Overview
The Milady Motor Standard offers the same benefits as Milady Motor Premium, albeit at lower benefits and lower premium rate.
Features
Rates and Minimum Premiums
- Rate – 5.00% of vehicle value/Sum insured
- Minimum Annual Premium – $300
Benefits
The benefit limits of the Milady Motor Standard are shown below.
| Cover | Benefit Limit |
|---|---|
| Third Party Property Damage | $15 000 |
| Third Party Bodily Injury | $20 000 |
| Authorised Passenger Liability | $20 000/ $1 000 per passenger |
| Unauthorised Passenger Liability | $20 000/ $1 000 per passenger |
| Medical Expenses | $300 |
| Legal Expenses | $500 |
| Contingent Liability | $1 500 |
| Self-Authorising Limit | $300 |
| Handbag | $200 |
| Car Seat | $200 |
| *Road side Assistance | Various affordable options available to choose from |
Excess
The excesses applicable for Milady Standard Motor Standard are shown below.
| Risk | Excess |
|---|---|
| Own damage: Partial loss | 10% of loss minimum $100 |
| Own Damage: Total loss | 3% of sum insured |
| Theft of accessories/parts | 25% of loss |
| Windscreen Damage | 33.3% of contribution |
| Young inexperienced driver | 2.5% of loss |
| Loss outside Zimbabwe | 5% of value |
What you need to apply
Claims Requirements
- Fully Completed Motor Claim form
- Copy of Drivers Licence (Front and Reverse Side)
- Three repair/replacement estimates.
- Police Report
