Overview
Account that Offers a convenient and safe method of making payments via Cheque, Internet Banking and Paynet and use of ATM card. Corporate current partnership account holders have access to credit facilities.
Key Features
Compare Products
Partnership Account | Corporate Account | |
---|---|---|
CBZ Student Visa Gold Card | No | No |
Internet Banking Guide | No | No |
Agency Banking | No | No |
VISA Gold Card | Yes | Yes |
SMS Alerts | Yes | Yes |
CBZ Touch Mobile Banking | No | No |
POS (Point Of Sale) | Yes | Yes |
Internet Banking | Yes | Yes |
E-Statements | Yes | Yes |
E-Commerce | No | Yes |
ATM/POS Debit Card | No | No |
Minimum Opening Deposit (USD) | ||
Minimum Balance (USD) | No minimum balance | |
Monthly Account Fee (USD) | $30.00 to $90 per month | |
Interest Rate | Up to 0.3 % p.a. | |
Features
- Access to account 24 hours through internet banking and Paynet
- Cheque book
- Access to loans
- Access to credit cards
- Access to overdraft facility
What you need to apply
- Copy of partnership deed.
- Partners’ valid ID.
- Partners’ 2 passport-sized photos
- Proof of residence for partners