Overview
Account for educational Institutes. Account is not charged services fees only transactional charges are the one levied on the account after a debit activity. The account has a minimum of 50.00. Internet, Paynet can be accessed using this account. There is free deposit book and cheque book.
Key Features
Compare Products
School Saver Account | Corporate Account | |
---|---|---|
CBZ Student Visa Gold Card | No | No |
Internet Banking Guide | No | No |
Agency Banking | No | No |
VISA Gold Card | Yes | Yes |
SMS Alerts | Yes | Yes |
CBZ Touch Mobile Banking | No | No |
POS (Point Of Sale) | No | Yes |
Internet Banking | Yes | Yes |
E-Statements | Yes | Yes |
E-Commerce | No | Yes |
ATM/POS Debit Card | No | No |
Minimum Opening Deposit (USD) | ||
Minimum Balance (USD) | No minimum balance | |
Monthly Account Fee (USD) | $30.00 to $90 per month | |
Interest Rate | Up to 0.3 % p.a. | |
Features
- Account is not charged services fees.
- The account has a minimum of US$50.00.
- Internet and Paynet can be accessed using this account.
- Free deposit book and cheque book.
What you need to apply
- Constitution
- Resolution
- Proof of residence of signatories
- Copies of IDs for signatories
- 2 Passport sized photos for each signatory